| 1 cuota de $10.300,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $10.300,00 |
| 1 cuota de $10.300,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $10.300,00 |
| 2 cuotas de $6.234,59 | Total $12.469,18 | |
| 3 cuotas de $4.251,15 | Total $12.753,46 | |
| 6 cuotas de $2.268,40 | Total $13.610,42 | |
| 9 cuotas de $1.641,93 | Total $14.777,41 | |
| 12 cuotas de $1.333,76 | Total $16.005,17 | |
| 24 cuotas de $909,79 | Total $21.834,97 |
| 3 cuotas de $4.304,71 | Total $12.914,14 | |
| 6 cuotas de $2.375,35 | Total $14.252,11 |
| 3 cuotas de $4.516,55 | Total $13.549,65 | |
| 6 cuotas de $2.537,57 | Total $15.225,46 | |
| 9 cuotas de $1.932,05 | Total $17.388,46 | |
| 12 cuotas de $1.604,56 | Total $19.254,82 |
| 18 cuotas de $1.034,97 | Total $18.629,61 |
El precio publicado corresponde a 50 unidades de:
Led Smd 7020 6v Lextar
MODEL NAME : PT70Z03 V1 7020 LED
Manufacturer : Lextar
Forward Current (IF ): 150mA
Pulse Forward Curren t1 (IFp): 500mA
Reverse Current (IR): mA
Reverse Voltage (VR): V (mA)
Power Dissipation (PD): 684mW
Operation Temperature (Topr): -30 - +85 ° C
Storage Temperature (Tstg): -40 - +100 ° C
Soldering Temperature (Tsld): Reflow Soldering: 260 ° C for 10secs
Hand Soldering:350 ° C for 3secs
Junction Temperature (Tj ): 125 ° C
Forward Voltage (VF): 2.8-3.6V (120mA)
Luminous Flux (LM): 36.5-51.5LM (120mA)
Viewing angle : 120°
Lead Frame Type LED Package: 7.0×2.0×0.8 mm L×W×H d=mm
